Sarvashri Sai Co-Operative Housing Society Ltd.
Shares Registry
Official Certification Database
| Sr. | Member's Name | Flat | Certificate | Shares | Range | Amount |
|---|---|---|---|---|---|---|
| 1 | Abrol Sanyogita K | R-101 | #33 | 5 | 161-165 | ₹250 |
| R-102 | #18/82 | 5 | 86-90 | ₹250 | ||
| R-103 | #19/83 | 5 | 91-95 | ₹250 | ||
| 2 | Jain Pradeep | R-104 | #20/122 | 5 | 96-100 | ₹250 |
| R-104 | #- | 5 | 406-410 | ₹250 | ||
| 3 | Laddhad Dr. Anita | R-105 | #10/101 | 5 | 46-50 | ₹250 |
| R-105 | #- | 5 | 321-325 | ₹250 | ||
| 4 | Gadge Ramesh Gajananrao | R-201 | #26/123 | 5 | 126-130 | ₹500 |
| R-201 | #- | 5 | 411-415 | ₹250 | ||
| 5 | Bhanuse Pankaj Nilkanthrao | R-202 | #62/75 | 5 | 306-310 | ₹250 |
| R-202 | #105 | 5 | 326-330 | ₹250 | ||
| 6 | Sanghi Sanjay Raghunath | R-203 | #61/76 | 5 | 301-305 | ₹500 |
| R-203 | #124 | 5 | 416-420 | ₹250 | ||
| 7 | Wani Jitendra Sitaram | R-204 | #63/125 | 5 | 311-315 | ₹250 |
| R-204 | #- | 5 | 421-425 | ₹250 | ||
| 8 | Ruparel Deepak V. | R-205 | #37/126 | 5 | 181-185 | ₹250 |
| R-205 | #- | 5 | 426-430 | ₹250 | ||
| 9 | Tiwari Atul | R-206 | #66/106 | 5 | 256-260 | ₹250 |
| R-206 | #- | 5 | 331-335 | ₹250 | ||
| 10 | Das Madhuchanda L. | R-301 | #38/127 | 5 | 191-195 | ₹250 |
| R-301 | #- | 5 | 431-435 | ₹250 | ||
| 11 | Harsh P. Dewani | R-302 | #11/107 | 5 | 51-55 | ₹250 |
| R-302 | #- | 5 | 336-340 | ₹250 | ||
| 12 | Dawda Subodh Bhagwandas | R-303 | #53/128 | 5 | 261-265 | ₹500 |
| R-303 | #- | 5 | 436-440 | ₹250 | ||
| 13 | Harde Mangala D | R-304 | #12/108 | 5 | 56-60 | ₹250 |
| R-304 | #- | 5 | 341-345 | ₹250 | ||
| 14 | Gupta Radha | R-305 | #2/109 | 5 | 46301 | ₹250 |
| R-305 | #- | 5 | 346-350 | ₹250 | ||
| 15 | Peshane Ashok | R-401 | #7/110 | 5 | 31-35 | ₹250 |
| R-401 | #- | 5 | 351-355 | ₹250 | ||
| 16 | Joshi Prakash Madhavrao | R-402 | #3/111 | 5 | 42309 | ₹250 |
| R-402 | #- | 5 | 356-360 | ₹250 | ||
| 17 | Bijwar Neeta Devidas | R-403 | #74/79/129 | 5 | 266-270 | ₹250 |
| R-403 | #- | 5 | 441-445 | ₹250 | ||
| 18 | Toor Tishya kaur | R-404 | #8/112 | 5 | 36-40 | ₹250 |
| R-404 | #- | 5 | 361-365 | ₹250 | ||
| 19 | Dwidmuthe Chandrakant K | R-501 | #55/130 | 5 | 271-275 | ₹250 |
| R-501 | #- | 5 | 445-450 | ₹250 | ||
| 20 | Gupta Vinay J | R-502 | #1/113 | 5 | 46143 | ₹250 |
| R-502 | #- | 5 | 366-370 | ₹250 | ||
| 21 | Guhe Jyoti Arun | R-503 | #31/131 | 5 | 151-155 | ₹250 |
| R-503 | #- | 5 | 451-455 | ₹250 | ||
| 22 | Gadpalliwar Kishore Ramchandra | R-601 | #56/132 | 5 | 276-280 | ₹250 |
| R-601 | #- | 5 | 456-460 | ₹250 | ||
| 23 | Bijwe Vinayak Wasudeorao | R-602 | #57/133 | 5 | 281-285 | ₹250 |
| R-602 | #- | 5 | 461-465 | ₹250 | ||
| 24 | Senad Sudarshan V | R-603 | #78/134 | 5 | 171-175 | ₹250 |
| R-603 | #- | 5 | 466-470 | ₹250 | ||
| 25 | Iyer Vaidyanath K | R-701 | #70/135 | 5 | 226-230 | ₹500 |
| R-701 | #- | 5 | 471-475 | ₹250 | ||
| 26 | Ahir N R | R-702 | #60/136 | 5 | 296-300 | ₹250 |
| R-702 | #- | 5 | 476-480 | ₹250 | ||
| 27 | Thakkar N J | R-703 | #34 | 5 | 166-170 | ₹250 |
| 28 | Agrawal Rakesh Radheshyam/ Agrawal Santosh Rakesh | Shop-R1 | #16/80 | 5 | 76-80 | ₹250 |
| Shop-R1 | #137 | 5 | 481-485 | ₹250 | ||
| Shop-R2 | #32/81 | 5 | 156-160 | ₹250 | ||
| Shop-R2 | #138 | 5 | 486-490 | ₹250 | ||
| 29 | Khandelwal Poonam | L-101 | #28 | 5 | 136-140 | ₹500 |
| 30 | Kartik Neeraja | L-102 | #29 | 5 | 141-145 | ₹500 |
| 31 | Dewani Pradeep H | L-103 | #30 | 5 | 146-150 | ₹500 |
| L-104 | #4/ | 5 | 16-20 | ₹250 | ||
| 32 | Nandanwar Kamal Vitthalrao | l-105 | #15/160 | 5 | 71-75 | ₹250 |
| l-105 | #- | 5 | 596-600 | ₹250 | ||
| 33 | Juneja Saranjeet Kaur | L-106 | #40/158 | 5 | 186-190 | ₹250 |
| L-106 | #- | 5 | 591-595 | ₹250 | ||
| Shop-L2 | #64 | 5 | 316-320 | ₹250 | ||
| 34 | Pande Varsha Vinayak | L-201 | #24/139 | 5 | 116-120 | ₹250 |
| L-201 | #- | 5 | 491-495 | ₹250 | ||
| 35 | Pimpalkar Tanuja | L-202 | #22/140 | 5 | 106-110 | ₹750 |
| L-202 | #- | 5 | 496-500 | ₹250 | ||
| 36 | Shinde Sunil S | L-203 | #23/117 | 5 | 111-115 | ₹250 |
| L-203 | #- | 5 | 381-385 | ₹250 | ||
| 37 | Shinde Vidya Sunil | L-204 | #6/118 | 5 | 26-30 | ₹250 |
| L-204 | #- | 5 | 386-390 | ₹250 | ||
| 38 | Vankani Ojas | L-205 | #9/141 | 5 | 41-45 | ₹250 |
| L-205 | #- | 5 | 501-505 | ₹250 | ||
| 39 | Juneja Harjeetsingh D. | L-206 | #41/112 | 5 | 201-205 | ₹250 |
| L-206 | #- | 5 | 506-510 | ₹250 | ||
| 40 | Kandhari Veena.C | L-301 | #27/143 | 5 | 131-135 | ₹250 |
| L-301 | #- | 5 | 511-515 | ₹250 | ||
| 41 | V. Vellaichamy | L-302 | #5 | 5 | 21-25 | ₹250 |
| 42 | Bowade Ramesh Bhaurao | L-303 | #49/144 | 5 | 241-245 | ₹500 |
| L-303 | #- | 5 | 516-520 | ₹250 | ||
| 43 | Juneja C D | L-304 | #72/145 | 5 | 246-250 | ₹250 |
| L-304 | #- | 5 | 521-525 | ₹250 | ||
| 44 | Shinde Ashatai | L-305 | #13/120 | 5 | 61-65 | ₹500 |
| L-305 | #- | 5 | 396-400 | ₹250 | ||
| 45 | Gupta Suresh R | L-401 | #42/146 | 5 | 206-210 | ₹250 |
| L-401 | #- | 5 | 526-530 | ₹250 | ||
| 46 | Draupadi Agarwal | L-402 | #36/147 | 5 | 176-180 | ₹250 |
| L-402 | #- | 5 | 531-535 | ₹250 | ||
| 47 | Tatiwar Manjusha | L-403 | #39/148 | 5 | 196-200 | ₹250 |
| L-403 | #- | 5 | 536-540 | ₹250 | ||
| 48 | Girhe Pradnya | L-404 | #21/161 | 5 | 101-105 | ₹250 |
| L-404 | #- | 5 | 601-605 | ₹250 | ||
| 49 | Patil Minal Sachin | L-501 | #43/149 | 5 | 211-215 | ₹250 |
| L-501 | #- | 5 | 541-545 | ₹250 | ||
| 50 | Mangrulkar Anuradha | L-502 | #14/121 | 5 | 66-70 | ₹250 |
| L-502 | #- | 5 | 401-405 | ₹250 | ||
| 51 | Bhusari Anjali Vijay | L-503 | #25/150 | 5 | 121-125 | ₹250 |
| L-503 | #- | 5 | 546-550 | ₹250 | ||
| 52 | Smt.Joshi Parul | L-601 | #44/151 | 5 | 216-220 | ₹250 |
| L-601 | #- | 5 | 556-560 | ₹250 | ||
| 53 | Ingole Ramchandra Bhaduji | L-602 | #45/152 | 5 | 221-225 | ₹250 |
| L-602 | #- | 5 | 561-565 | ₹250 | ||
| 54 | Surve Shalini Appasaheb | L-603 | #58 | 5 | 286-290 | ₹250 |
| 55 | Motwani Priti H | L-701 | #69/154 | 5 | 291-295 | ₹250 |
| L-701 | #- | 5 | 571-575 | ₹250 | ||
| 56 | Khandelwal Vinodkumar Ramniwas | L-702 | #47/155 | 5 | 231-235 | ₹500 |
| L-702 | #- | 5 | 576-580 | ₹250 | ||
| 57 | Poddar Sudha Mahesh | L-703 | #48/156 | 5 | 236-240 | ₹500 |
| L-703 | #- | 5 | 581-585 | ₹250 | ||
| 58 | Khandekar Latika/ Khandekar Deepak | Shop-L1 | #17159 | 5 | 81-85 | ₹250 |
| Shop-L1 | #- | 5 | 371-375 | ₹250 |
Abrol Sanyogita K
Shares
5
Amount
₹250
Share Range
161-165
Shares
5
Amount
₹250
Share Range
86-90
Shares
5
Amount
₹250
Share Range
91-95
Jain Pradeep
Shares
5
Amount
₹250
Share Range
96-100
Shares
5
Amount
₹250
Share Range
406-410
Laddhad Dr. Anita
Shares
5
Amount
₹250
Share Range
46-50
Shares
5
Amount
₹250
Share Range
321-325
Gadge Ramesh Gajananrao
Shares
5
Amount
₹500
Share Range
126-130
Shares
5
Amount
₹250
Share Range
411-415
Bhanuse Pankaj Nilkanthrao
Shares
5
Amount
₹250
Share Range
306-310
Shares
5
Amount
₹250
Share Range
326-330
Sanghi Sanjay Raghunath
Shares
5
Amount
₹500
Share Range
301-305
Shares
5
Amount
₹250
Share Range
416-420
Wani Jitendra Sitaram
Shares
5
Amount
₹250
Share Range
311-315
Shares
5
Amount
₹250
Share Range
421-425
Ruparel Deepak V.
Shares
5
Amount
₹250
Share Range
181-185
Shares
5
Amount
₹250
Share Range
426-430
Tiwari Atul
Shares
5
Amount
₹250
Share Range
256-260
Shares
5
Amount
₹250
Share Range
331-335
Das Madhuchanda L.
Shares
5
Amount
₹250
Share Range
191-195
Shares
5
Amount
₹250
Share Range
431-435
Harsh P. Dewani
Shares
5
Amount
₹250
Share Range
51-55
Shares
5
Amount
₹250
Share Range
336-340
Dawda Subodh Bhagwandas
Shares
5
Amount
₹500
Share Range
261-265
Shares
5
Amount
₹250
Share Range
436-440
Harde Mangala D
Shares
5
Amount
₹250
Share Range
56-60
Shares
5
Amount
₹250
Share Range
341-345
Gupta Radha
Shares
5
Amount
₹250
Share Range
46301
Shares
5
Amount
₹250
Share Range
346-350
Peshane Ashok
Shares
5
Amount
₹250
Share Range
31-35
Shares
5
Amount
₹250
Share Range
351-355
Joshi Prakash Madhavrao
Shares
5
Amount
₹250
Share Range
42309
Shares
5
Amount
₹250
Share Range
356-360
Bijwar Neeta Devidas
Shares
5
Amount
₹250
Share Range
266-270
Shares
5
Amount
₹250
Share Range
441-445
Toor Tishya kaur
Shares
5
Amount
₹250
Share Range
36-40
Shares
5
Amount
₹250
Share Range
361-365
Dwidmuthe Chandrakant K
Shares
5
Amount
₹250
Share Range
271-275
Shares
5
Amount
₹250
Share Range
445-450
Gupta Vinay J
Shares
5
Amount
₹250
Share Range
46143
Shares
5
Amount
₹250
Share Range
366-370
Guhe Jyoti Arun
Shares
5
Amount
₹250
Share Range
151-155
Shares
5
Amount
₹250
Share Range
451-455
Gadpalliwar Kishore Ramchandra
Shares
5
Amount
₹250
Share Range
276-280
Shares
5
Amount
₹250
Share Range
456-460
Bijwe Vinayak Wasudeorao
Shares
5
Amount
₹250
Share Range
281-285
Shares
5
Amount
₹250
Share Range
461-465
Senad Sudarshan V
Shares
5
Amount
₹250
Share Range
171-175
Shares
5
Amount
₹250
Share Range
466-470
Iyer Vaidyanath K
Shares
5
Amount
₹500
Share Range
226-230
Shares
5
Amount
₹250
Share Range
471-475
Ahir N R
Shares
5
Amount
₹250
Share Range
296-300
Shares
5
Amount
₹250
Share Range
476-480
Thakkar N J
Shares
5
Amount
₹250
Share Range
166-170
Agrawal Rakesh Radheshyam/ Agrawal Santosh Rakesh
Shares
5
Amount
₹250
Share Range
76-80
Shares
5
Amount
₹250
Share Range
481-485
Shares
5
Amount
₹250
Share Range
156-160
Shares
5
Amount
₹250
Share Range
486-490
Khandelwal Poonam
Shares
5
Amount
₹500
Share Range
136-140
Kartik Neeraja
Shares
5
Amount
₹500
Share Range
141-145
Dewani Pradeep H
Shares
5
Amount
₹500
Share Range
146-150
Shares
5
Amount
₹250
Share Range
16-20
Nandanwar Kamal Vitthalrao
Shares
5
Amount
₹250
Share Range
71-75
Shares
5
Amount
₹250
Share Range
596-600
Juneja Saranjeet Kaur
Shares
5
Amount
₹250
Share Range
186-190
Shares
5
Amount
₹250
Share Range
591-595
Shares
5
Amount
₹250
Share Range
316-320
Pande Varsha Vinayak
Shares
5
Amount
₹250
Share Range
116-120
Shares
5
Amount
₹250
Share Range
491-495
Pimpalkar Tanuja
Shares
5
Amount
₹750
Share Range
106-110
Shares
5
Amount
₹250
Share Range
496-500
Shinde Sunil S
Shares
5
Amount
₹250
Share Range
111-115
Shares
5
Amount
₹250
Share Range
381-385
Shinde Vidya Sunil
Shares
5
Amount
₹250
Share Range
26-30
Shares
5
Amount
₹250
Share Range
386-390
Vankani Ojas
Shares
5
Amount
₹250
Share Range
41-45
Shares
5
Amount
₹250
Share Range
501-505
Juneja Harjeetsingh D.
Shares
5
Amount
₹250
Share Range
201-205
Shares
5
Amount
₹250
Share Range
506-510
Kandhari Veena.C
Shares
5
Amount
₹250
Share Range
131-135
Shares
5
Amount
₹250
Share Range
511-515
V. Vellaichamy
Shares
5
Amount
₹250
Share Range
21-25
Bowade Ramesh Bhaurao
Shares
5
Amount
₹500
Share Range
241-245
Shares
5
Amount
₹250
Share Range
516-520
Juneja C D
Shares
5
Amount
₹250
Share Range
246-250
Shares
5
Amount
₹250
Share Range
521-525
Shinde Ashatai
Shares
5
Amount
₹500
Share Range
61-65
Shares
5
Amount
₹250
Share Range
396-400
Gupta Suresh R
Shares
5
Amount
₹250
Share Range
206-210
Shares
5
Amount
₹250
Share Range
526-530
Draupadi Agarwal
Shares
5
Amount
₹250
Share Range
176-180
Shares
5
Amount
₹250
Share Range
531-535
Tatiwar Manjusha
Shares
5
Amount
₹250
Share Range
196-200
Shares
5
Amount
₹250
Share Range
536-540
Girhe Pradnya
Shares
5
Amount
₹250
Share Range
101-105
Shares
5
Amount
₹250
Share Range
601-605
Patil Minal Sachin
Shares
5
Amount
₹250
Share Range
211-215
Shares
5
Amount
₹250
Share Range
541-545
Mangrulkar Anuradha
Shares
5
Amount
₹250
Share Range
66-70
Shares
5
Amount
₹250
Share Range
401-405
Bhusari Anjali Vijay
Shares
5
Amount
₹250
Share Range
121-125
Shares
5
Amount
₹250
Share Range
546-550
Smt.Joshi Parul
Shares
5
Amount
₹250
Share Range
216-220
Shares
5
Amount
₹250
Share Range
556-560
Ingole Ramchandra Bhaduji
Shares
5
Amount
₹250
Share Range
221-225
Shares
5
Amount
₹250
Share Range
561-565
Surve Shalini Appasaheb
Shares
5
Amount
₹250
Share Range
286-290
Motwani Priti H
Shares
5
Amount
₹250
Share Range
291-295
Shares
5
Amount
₹250
Share Range
571-575
Khandelwal Vinodkumar Ramniwas
Shares
5
Amount
₹500
Share Range
231-235
Shares
5
Amount
₹250
Share Range
576-580
Poddar Sudha Mahesh
Shares
5
Amount
₹500
Share Range
236-240
Shares
5
Amount
₹250
Share Range
581-585
Khandekar Latika/ Khandekar Deepak
Shares
5
Amount
₹250
Share Range
81-85
Shares
5
Amount
₹250
Share Range
371-375